Cookie policy Argonville
Denne nettsiden anvender cookies. Vi bruker informasjonskapsler for å gi innhold og annonser et personlig preg, for å levere sosiale mediefunksjoner og for å analysere trafikken vår. Vi deler dessuten informasjon om hvordan du bruker nettstedet vårt, med partnerne våre innen sosiale medier, annonsering og analysearbeid, som kan kombinere den med annen informasjon du har gjort tilgjengelig for dem, eller som de har samlet inn gjennom din bruk av tjenestene deres. Du godtar automatisk vår bruk av informasjonskapsler ved å bruke nettstedet vårt.
Cookies er små tekstfiler som kan brukes av nettsteder for å gjøre en brukers opplevelse mer effektiv.
Loven sier at vi kan lagre informasjonskapsler på enheten hvis de er strengt nødvendig for driften av dette området. For alle andre typer informasjonskapsler trenger vi din tillatelse.
Dette nettstedet bruker forskjellige typer cookies. Noen cookies er lagt inn av tredjeparts tjenester som vises på våre sider.
Du kan endre eller oppheve ditt samtykke via Informasjonskapselerkæring på nettstedet vårt.
Les våre Retningslinjer for personvern for å lære mer om hvem vi er, hvordan du kan nå oss og hvordan vi behandler personlig data.
Ditt Samtykke gjelder følgende domener: argonvillemedia.odoo.com
Din samtykke-ID: B+lvpjtA9j6zMJpclPht/6yGzGcbUmpCWUHYB5ZxSRVZ+ltV2N42RQ==Samtykkedato: tirsdag 6. desember 2022 kl. 20:40:04 CET
Cookie-erklæringen var sist oppdatert 06.12.2022 av Cookiebot:
Nødvendig (5)
Nødvendige cookies bidra til å gjøre en nettside brukbart ved at grunnleggende funksjoner som side navigasjon og tilgang til sikre områder av nettstedet. Nettstedet kan ikke fungere optimalt uten disse informasjonskapslene.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 år | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 år | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 dager | HTTP Cookie | |
SESS# | argonvillemedia.odoo.com | Preserves users states across page requests. | 3 måneder | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 dag | HTTP Cookie |
Egenskaper (5)
Preferanse-cookies gjør et nettsted for å huske informasjon og endrer måten nettsiden oppfører seg eller ser ut, ting som ditt foretrukne språk eller den regionen du befinner deg i.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
frontend_lang | argonvillemedia.odoo.com | Used in context with the language setting on the website. Facilitates the translation into the preferred language of the visitor. | Session | HTTP Cookie |
lang [x2] | Remembers the user's selected language version of a website | Session | HTTP Cookie | |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 dag | HTTP Cookie | |
tz | argonvillemedia.odoo.com | Holds the users timezone. | Session | HTTP Cookie |
Statistikk (17)
Statistikk-cookies hjelper eiere til å forstå hvordan besøkende kommuniserer med nettsteder ved å samle inn og rapportere informasjon anonymt.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 dager | HTTP Cookie | |
_ga_# | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 dager | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 dag | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 dag | HTTP Cookie | |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 dag | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 dag | HTTP Cookie |
_hjIncludedInPageviewSample | Hotjar | Used to detect whether the user navigation and interactions are included in the website’s data analytics. | 1 dag | HTTP Cookie |
_hjIncludedInSessionSample | Hotjar | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 1 dag | HTTP Cookie |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 dag | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 år | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 dager | HTTP Cookie | |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
cb | Marin Software | Collects data such as visitors' IP address, geographical location and website navigation - This information is used for internal optimization and statistics for the website's operator. | Session | Pixel Tracker |
ln_or | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 dag | HTTP Cookie | |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 år | HTTP Cookie |
seg [x2] |
Appnexus
Marin Software |
Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
Markedsføring (26)
Markedsførings-cookies brukes til å spore besøkende på nettsteder. Hensikten er å vise annonser som er relevante og engasjerende for den enkelte bruker og dermed mer verdifull for utgivere og tredjeparts annonsører.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
__ss | Sharpspring | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 1 dag | HTTP Cookie |
__ss_referrer | Sharpspring | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 1 dag | HTTP Cookie |
__ss_tk | Sharpspring | Collects information on visitor behaviour on multiple websites - This information is used on the website in order to optimize the relevance of advertisement. The cookie also allows the website to determine how the visitor accessed the website. | 399 dager | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 måneder | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 måneder | HTTP Cookie | |
A3 | Oath | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 1 år | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 måneder | HTTP Cookie |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 år | HTTP Cookie | |
cs | Marin Software | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | Pixel Tracker |
getuid | Appnexus | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | Session | Pixel Tracker |
i/adsct | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 år | HTTP Cookie | |
koitk | Sharpspring | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 399 dager | HTTP Cookie |
na_id | Oracle | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 1 år | HTTP Cookie |
ouid | Oracle | Sets an ID-string for the specific visitor. This is used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social media sharing function provided by Addthis.com. | 1 år | HTTP Cookie |
pa_#_ts | Marin Software | Used across websites that use the same ad network to display ads to the other advertisers in the network. | Session | HTTP Cookie |
pa_uid | Marin Software | Used across websites that use the same ad network to display ads to the other advertisers in the network. | Session | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pagead/landing [x2] | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
uid | Oracle | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 1 år | HTTP Cookie |
usermap | Marin Software | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
UserMatchHistory | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 30 dager | HTTP Cookie | |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 måneder | HTTP Cookie |
w/1.0/sd | Openx | Registers data on visitors such as IP addresses, geographical location and advertisement interaction. This information is used optimize the advertisement on websites that make use of OpenX.net services. | Session | Pixel Tracker |
Uklassifisert (7)
Uklassifiserte cookies er informasjonskapsler som vi er i ferd med å klassifisere, sammen med leverandørene av enkelte cookies.
Navn | Leverandør | Hensikt | Utløpsdato | Type |
---|---|---|---|---|
im_livechat_history | argonvillemedia.odoo.com | Venter | 1 dag | HTTP Cookie |
multi_tab.https_argonvillemedia.odoo.com.dbuuid | argonvillemedia.odoo.com | Venter | Persistent | HTML Local Storage |
multi_tab.https_argonvillemedia.odoo.com.heartbeat | argonvillemedia.odoo.com | Venter | Persistent | HTML Local Storage |
multi_tab.https_argonvillemedia.odoo.com.lastPresenceByTab | argonvillemedia.odoo.com | Venter | Persistent | HTML Local Storage |
multi_tab.https_argonvillemedia.odoo.com.main | argonvillemedia.odoo.com | Venter | Persistent | HTML Local Storage |
presence.focus | argonvillemedia.odoo.com | Venter | Persistent | HTML Local Storage |
website_sale_cart_quantity | argonvillemedia.odoo.com | Venter | Session | HTML Local Storage |